6275 NORTH WEST 109TH AVE #6275, Doral
$495,000 USD 3 2
Pictures
Map




Contact us
Schedule Tour
Address | 6275 NORTH WEST 109TH AVE #6275, Doral |
Building Name | DORAL ISLES ANTIGUA |
Type of Property | Townhouse |
Price | $495,000 |
Property Status | Active |
MLS Number | A10926300 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1898 |
Year Built | 1998 |
Garage Spaces Number | 1 |
Folio Number | 35-30-18-002-0320 |
Days on Market | 7 |
Detailed Description: SPECTACULAR TOWN HOUSE IN ANTIGUA AT DORAL ISLES. THS PROPERTY FEATURES TILE FLOORING THROUGHOUT THE FIRST FLOOR, PERGO WOOD, LAMINATE ON THE 2ND FLOOR, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS IN KITCHEN, GORGEOUS FINISHES IN THE BATHROOMS, and SPACIOUS PATIO FACING EAST. ACCORDION HURRICANE SHUTTERS. AMENITIES INCLUDE FITNESS CENTER, POOL, JACUZZI, AND MUCH MORE.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 6275 NORTH WEST 109TH AVE |
Section | 18 |
Zip Code (4 Digits) | 2848 |
Financial Information
Price | $495,000 |
Price per Foot | $0 |
Folio Number | 35-30-18-002-0320 |
Maintenance Charge Month | $388 |
Association Fee Paid | Monthly |
Association Fee | $388 |
Tax Amount | $6,167 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | SPECTACULAR TOWN HOUSE IN ANTIGUA AT DORAL ISLES. THS PROPERTY FEATURES TILE FLOORING THROUGHOUT THE FIRST FLOOR, PERGO WOOD, LAMINATE ON THE 2ND FLOOR, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS IN KITCHEN, GORGEOUS FINISHES IN THE BATHROOMS, and SPACIOUS PATIO FACING EAST. ACCORDION HURRICANE SHUTTERS. AMENITIES INCLUDE FITNESS CENTER, POOL, JACUZZI, AND MUCH MORE. |
How to Reach | COMMUNITY ENTRANCE ON 58 ST AND 112 AVE. MAKE RIGHT ON THE ROUNDABOUT, THE COMMUNITY ANTIGUA IS ON YOUR RIGHT. |
Property View | Garden View, Lake |
Water Access | None |
Waterfront Description | Lagoon |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Entrance Foyer, Pantry, Walk-In Closet (s), Family Room |
Exterior Features | Other, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Exercise Room, Child Play Area |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1898 |
Year Built | 1998 |
Type of Property | Townhouse |
Building Name | DORAL ISLES ANTIGUA |
Development Name | DORAL ISLES ANTIGUA,ANTIGUA |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Bravo & Partners Realty |