820 EAST 17TH ST, Hialeah
$249,900 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 820 EAST 17TH ST, Hialeah |
Building Name | SUN-TAN VILLAGE SEC 2 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $249,900 |
Sold on | 9th November, 2020 |
Sold Price | $280,500 |
Property Status | Closed Sale |
MLS Number | A10925462 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 775 |
Lot Size | 6600 |
Year Built | 1949 |
Folio Number | 04-31-17-008-0030 |
Zoning Information | 0100 |
Days on Market | 110 |
Detailed Description: Cozy, 2 bedroom, 1 bathroom home in East Hialeah. Freshly painted, new kitchen cabinets, tiled throughout. Oversized lot with room for expansion. Lowest priced single family home in the area. Hurry before its sold!
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hialeah |
County | Miami-Dade County |
Zip Code | 33010 |
Address | 820 EAST 17TH ST |
Section | 17 |
Zip Code (4 Digits) | 3352 |
Financial Information
Price | $249,900 |
Price per Foot | $0 |
Sold on | 9th November, 2020 |
Sold Price | $280,500 |
Folio Number | 04-31-17-008-0030 |
Tax Amount | $442 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Cozy, 2 bedroom, 1 bathroom home in East Hialeah. Freshly painted, new kitchen cabinets, tiled throughout. Oversized lot with room for expansion. Lowest priced single family home in the area. Hurry before its sold! |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Other |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Gas Range, Refrigerator |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Driveway |
Parking Restrictions | Attached Carport, Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 775 |
Lot Size | 6600 |
Zoning Information | 0100 |
Year Built | 1949 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SUN-TAN VILLAGE SEC 2 |
Development Name | SUN-TAN VILLAGE SEC 2 |
Construction Type | Concrete Block Construction |
Street Direction | East |
Listed with | Genstone Realty |