7481 DOUGLAS ST, Hollywood
$250,000 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 7481 DOUGLAS ST, Hollywood |
Building Name | DRIFTWOOD ESTATES NO 3 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $250,000 |
Sold on | 19th October, 2020 |
Sold Price | $190,000 |
Property Status | Closed Sale |
MLS Number | A10926240 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1390 |
Lot Size | 6423 |
Year Built | 1959 |
Folio Number | 514103060870 |
Days on Market | 110 |
Detailed Description: RARELY AVAILABLE IS THIS 2 BEDROOM 1 BATHROOM HOME THAT WAS CONVERTED INTO A 3 BEDROOM PLUS 2 BATHROOM HOME. THIS HOUSE IS AN ESTATE SALE AND SOME WORK DOES NEED TO BE DONE. THE SECOND BATHROOM IS IN NEED OF REPAIR. THE GARAGE AREA WAS CONVERTED INTO ADDITIONAL LIVING SO THERE COULD ACTUALLY BE TWO ADDITIONAL BEDROOMS TO MAKE A FIVE BEDROOM HOUSE IF THE PERMITTING IS DONE PROPERLY. THE HOUSE HAS NEW WATER HEATER, NEW WINDOW AC UNIT, NEW GUTTERS, NEW ELECTRICAL PANEL AND ROOF IS 15 YEARS NEW FROM HOME DEPOT. KITCHEN HAS UPGRADED CABINETS AND LIGHTING. GREAT SIZE BACKYARD FOR ENTERTAINING. BRING ALL OFFERS! CASH PREFERRED.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33024 |
Address | 7481 DOUGLAS ST |
Zip Code (4 Digits) | 2772 |
Financial Information
Price | $250,000 |
Price per Foot | $0 |
Sold on | 19th October, 2020 |
Sold Price | $190,000 |
Folio Number | 514103060870 |
Tax Amount | $969 |
Tax Year | 2019 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | RARELY AVAILABLE IS THIS 2 BEDROOM 1 BATHROOM HOME THAT WAS CONVERTED INTO A 3 BEDROOM PLUS 2 BATHROOM HOME. THIS HOUSE IS AN ESTATE SALE AND SOME WORK DOES NEED TO BE DONE. THE SECOND BATHROOM IS IN NEED OF REPAIR. THE GARAGE AREA WAS CONVERTED INTO ADDITIONAL LIVING SO THERE COULD ACTUALLY BE TWO ADDITIONAL BEDROOMS TO MAKE A FIVE BEDROOM HOUSE IF THE PERMITTING IS DONE PROPERLY. THE HOUSE HAS NEW WATER HEATER, NEW WINDOW AC UNIT, NEW GUTTERS, NEW ELECTRICAL PANEL AND ROOF IS 15 YEARS NEW FROM HOME DEPOT. KITCHEN HAS UPGRADED CABINETS AND LIGHTING. GREAT SIZE BACKYARD FOR ENTERTAINING. BRING ALL OFFERS! CASH PREFERRED. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Other, Wood |
Interior Features | First Floor Entry, Garage Converted |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Refrigerator, Wall Oven, Washer |
Cooling Description | Wall / Window Unit (s) |
Heating Description | Window / Wall |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Other |
Parking Restrictions | Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1390 |
Lot Size | 6423 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | DRIFTWOOD ESTATES NO 3 |
Development Name | DRIFTWOOD ESTATES NO 3 |
Construction Type | CBS Construction |
Listed with | G & E Realty Group, Inc |