9420 SOUTH WEST 21ST ST, Miami
$550,000 USD 3 2
Pictures
Map























Contact us
Schedule Tour
Address | 9420 SOUTH WEST 21ST ST, Miami |
Building Name | WESTCHESTER PARK SEC II |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $550,000 |
Property Status | Active With Contract |
MLS Number | A10926544 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1646 |
Lot Size | 6166 |
Year Built | 1989 |
Garage Spaces Number | 1 |
Folio Number | 30-40-09-094-0300 |
Zoning Information | 0100 |
Days on Market | 7 |
Detailed Description: Immaculate 3BED / 2BATH / 1CG, one story house in a very private and exclusive neighborhood in Westchester. Remodeled with marble floors in social areas and engineered wood floors in the bedrooms and new impact windows. This 1989 house sits on a beautiful landscaped corner lot, has extensive parking in circular driveway and additional driveway for boat with trailer. Easy commuting for shopping and transportation, near great public schools, FIU, Saint Brendan and Columbus High School.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 9420 SOUTH WEST 21ST ST |
Section | 9 |
Zip Code (4 Digits) | 8165 |
Financial Information
Price | $550,000 |
Price per Foot | $0 |
Folio Number | 30-40-09-094-0300 |
Tax Amount | $2,873 |
Tax Year | 2019 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Immaculate 3BED / 2BATH / 1CG, one story house in a very private and exclusive neighborhood in Westchester. Remodeled with marble floors in social areas and engineered wood floors in the bedrooms and new impact windows. This 1989 house sits on a beautiful landscaped corner lot, has extensive parking in circular driveway and additional driveway for boat with trailer. Easy commuting for shopping and transportation, near great public schools, FIU, Saint Brendan and Columbus High School. |
How to Reach | 87 Ave. To Coral Way (24 st) West to 92 Ave. North to 20 St. West to 94 Ave. |
Property View | Garden, Other |
Design Description | Detached, One Story, Mediterranean |
Roof Description | Barrel Roof |
Floor Description | Marble, Other, Wood |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Entrance Foyer, Split Bedroom, Vaulted Ceiling (s), Fa |
Exterior Features | Fruit Trees, Lighting, Room For Pool |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Water Heater Leased, Microwave, Electric Range |
Cooling Description | Ceiling Fan (s), Central Air, Electric, Other |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Driveway, Guest, Other, Rv / Boat Parking |
Parking Restrictions | Circular Driveway, Driveway, Guest, Other, Rv / Boat Parking |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1646 |
Lot Size | 6166 |
Zoning Information | 0100 |
Year Built | 1989 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | WESTCHESTER PARK SEC II |
Development Name | WESTCHESTER PARK SEC II |
Construction Type | Concrete Block Construction,Concrete Block With Brick,CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | The Keyes Company |