9905 SOUTH WEST 56TH ST, Miami
$969,000 USD 4 3
Pictures
Map




































Contact us
Schedule Tour
Address | 9905 SOUTH WEST 56TH ST, Miami |
Building Name | TROPICAL ESTATES 1ST ADDN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $969,000 |
Property Status | Active |
MLS Number | A10926589 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2413 |
Lot Size | 10000 |
Year Built | 2018 |
Garage Spaces Number | 2 |
Folio Number | 30-40-20-005-4030 |
Zoning Information | 0100 |
Days on Market | 7 |
Detailed Description: This property is a genuine jewel in the heart of miller drive, everything is new and ready to move in. Electric curtains, sound system top of the line, etc etc etc. Everything is new, even the septic tank. Show with pride, you are not going to lose your time. Some pictures were taken prior to furnishing the house and window treatment.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 9905 SOUTH WEST 56TH ST |
Section | 20 |
Zip Code (4 Digits) | 7123 |
Financial Information
Price | $969,000 |
Price per Foot | $0 |
Folio Number | 30-40-20-005-4030 |
Tax Amount | $9,944 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | This property is a genuine jewel in the heart of miller drive, everything is new and ready to move in. Electric curtains, sound system top of the line, etc etc etc. Everything is new, even the septic tank. Show with pride, you are not going to lose your time. Some pictures were taken prior to furnishing the house and window treatment. |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Closet Cabinetry, Family Room |
Exterior Features | Lighting, Room For Pool |
Equipment Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 2413 |
Lot Size | 10000 |
Zoning Information | 0100 |
Year Built | 2018 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | TROPICAL ESTATES 1ST ADDN |
Development Name | TROPICAL ESTATES 1ST ADDN |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Hugo Bosch & Associates |