5401 COLLINS AVE #1108, Miami Beach
$3,500 USD 2 2.5
Pictures
Map






















Contact us
Schedule Tour
Address | 5401 COLLINS AVE #1108, Miami Beach |
Building Name | THE CARRIAGE HOUSE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,500 |
Property Status | Active |
MLS Number | A10926221 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1450 |
Year Built | 1967 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 02-32-14-020-0440 |
Zoning Information | 4100 |
Days on Market | 9 |
Detailed Description: Elevate your life on the beach. This oceanfront condo is ready for you to call your own. Live in this Beautiful 2 bedrooms 2 1/2 bathrooms and, prepare yourself for beachfront bliss. All utilities are included in the rental price and all the amenities like Tennis courts, pool, jacuzzi, oceanfront Gym, direct access to the beach, and more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5401 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2535 |
Financial Information
Price | $3,500 |
Price per Foot | $0 |
Folio Number | 02-32-14-020-0440 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Elevate your life on the beach. This oceanfront condo is ready for you to call your own. Live in this Beautiful 2 bedrooms 2 1/2 bathrooms and, prepare yourself for beachfront bliss. All utilities are included in the rental price and all the amenities like Tennis courts, pool, jacuzzi, oceanfront Gym, direct access to the beach, and more. |
Property View | Ocean, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s) |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Pool Description | Community |
Amenities | Community Pool, Elevator (s), Exercise Room, Laundry Facility, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Both Septic And Sewer |
Parking Description | 2 Spaces, Assigned, Covered |
Parking Restrictions | 2 Spaces, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1450 |
Zoning Information | 4100 |
Year Built | 1967 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | THE CARRIAGE HOUSE CONDO |
Development Name | THE CARRIAGE HOUSE CONDO |
Construction Type | CBS Construction |
Stories Number | 16 |
Garage Spaces Number | 2 |
Listed with | Beachfront Realty Inc |