300 South Pointe Dr, Miami Beach, FL 33139, USA
$10,900 USD 3 2.5
Pictures
Map















Contact us
Schedule Tour
Address | 300 SOUTH POINTE DR #1203, Miami Beach |
Building Name | PORTOFINO TOWER CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $10,900 |
Property Status | Active |
MLS Number | A10926275 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2340 |
Year Built | 1996 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 02-42-10-013-0800 |
Zoning Information | 6500 |
Days on Market | 8 |
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 300 SOUTH POINTE DR |
Section | 10 |
Zip Code (4 Digits) | 7353 |
Google Location Info | 300 South Pointe Dr, Miami Beach, FL 33139, USA |
Financial Information
Price | $10,900 |
Price per Foot | $0 |
Folio Number | 02-42-10-013-0800 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Most desirable line, corner unit! |
Water Access | Other |
Waterfront Description | Intracoastal Front |
Furnished Information | Furnished |
Pool Description | In Ground |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2340 |
Zoning Information | 6500 |
Year Built | 1996 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PORTOFINO TOWER CONDO |
Development Name | PORTOFINO TOWER CONDO |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | South Pointe Properties Group |