165 LAWN WAY #cottage, Miami Springs
$1,250 USD 2 1
Pictures
Map













Contact us
Schedule Tour
Address | 165 LAWN WAY #cottage, Miami Springs |
Building Name | Miami Springs |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,250 |
Sold on | 16th September, 2020 |
Sold Price | $1,250 |
Property Status | Rented |
MLS Number | A10926454 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1000 |
Year Built | 1960 |
Rent Period | Annually |
Folio Number | 05-30-24-006-0660 |
Zoning Information | RESIDENTIAL |
Days on Market | 4 |
Detailed Description: Excellent Cottage. 2 Bedrooms 1 bath, living room and central A / C. Location, Location, Location. Very sought Miami Springs, near everything. Just call Mario. Easy to show.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Springs |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 165 LAWN WAY |
Section | 24 |
Financial Information
Price | $1,250 |
Price per Foot | $0 |
Sold on | 16th September, 2020 |
Sold Price | $1,250 |
Folio Number | 05-30-24-006-0660 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Excellent Cottage. 2 Bedrooms 1 bath, living room and central A / C. Location, Location, Location. Very sought Miami Springs, near everything. Just call Mario. Easy to show. |
Design Description | First Floor Entry, Old Spanish |
Roof Description | Flat Tile |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Sewer Description | Sewer |
Parking Description | 2 Spaces, No Rv / Boats |
Parking Restrictions | 2 Spaces, No Rv / Boats |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1000 |
Zoning Information | RESIDENTIAL |
Year Built | 1960 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | Miami Springs |
Development Name | Miami Springs |
Listed with | Greater Miami Realty |